Championnat de France 2009/2010
Pos | Team | P | W | L | D | F | PF | PA | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 0 | 713 | 156 | 457.05 | 20 |
2 | ![]() | 5 | 4 | 1 | 0 | 0 | 581 | 319 | 182.13 | 17 |
3 | ![]() | 5 | 3 | 2 | 0 | 0 | 580 | 405 | 143.21 | 14 |
4 | ![]() | 5 | 2 | 2 | 0 | 1 | 333 | 374 | 89.04 | 10 |
5 | ![]() | 5 | 1 | 3 | 0 | 1 | 222 | 599 | 37.06 | 7 |
6 | ![]() | 5 | 0 | 2 | 0 | 3 | 120 | 696 | 17.24 | 2 |
CHAMPIONNAT DE FRANCE 2009/2010
player_list 4120]